June 03, 2017 by Montana Cats Staff
6/3/17- Glasgow, MT – It was supposed to be difficult. It was supposed to give anglers problems. Many felt it might even path the way for some teams to win their first ever Catfish Classic. None of it proved true!
It had been very dry and unseasonably warm this spring leading up to the event and for the first time in a decade, there were poor stream flows and low water conditions throughout the Milk River for the 18th Annual Catfish Classic. Surprising many fisherman, however, the fish were still extremely active. With no precipitation in the forecast and temperatures hovering near the upper 80’s the anglers were tested early and often this year. Teams met the challenge at every turn from boundary to boundary as a RECORD 76 teams weighed in fish. This breaks last year’s circuit record of 74 teams hitting the scales.
Nate Molstad, Havre, MT., and Jerry Molstad, Glasgow, MT., proved too much for the 80-team field once again, winning the Classic for a record 5th time! The dynamic duo charged to the top of the leaderboard with a 5-fish limit of 40.16 lbs. Their winning weight is the second heaviest in tournament history, just short of their own record of 40.95 in 2010. The Molstad’s were aided in victory when Nate landed an 11.15 lb. cat early on in the competition. It was the 2nd biggest cat of the evening and earned them Big Whiskers honors. The long time father-son connection did just enough to edge another veteran Cat Classic squad. Chad Dawson, Dickinson, ND., and Brady Burgess, Glasgow, MT. pulled fish from three entirely different sections of river and made a serious push for their second championship. At the end of the night, they came up just short with a basket of 39.52 lbs. Chad stated, “I’ve never been so exhausted after a tournament.” Rounding out the top three was Brodie Boreson and Lindsey Boreson, of Hinsdale, MT. with 30.01 lbs. In only their second appearance in the Classic, the husband and wife combo found a way to put together a limit of five fish that they will remember for years to come.
Brodie’s younger brother Bo provided a little fireworks of his own. Bo Boreson of Cayuga, Indiana returned home this weekend for some time with his old friend Vance Anderson and they focused their efforts on a stretch of water he is very familiar with. The two were rewarded with a mammoth 13.87 lb. catfish. It is the largest ever in the 18-year history of the Cat Classic and the 2nd largest in Montana Cats Circuit history. Bo will now head back East with a 5th place team finish, the Jumbo Whiskers Award, and a record that no one can take away from him for the foreseeable future. Aside from Boreson’s and Molstad’s big fish, there were two more cats caught over ten pounds on the evening. It is only the third time in 18 years that there have been at least four cats of 10+ lbs. caught during the event. Simply outstanding! 28 teams brought at least 20 lbs. to weigh-ins, easily another Cat Classic record. It was an outstanding night in the Milk River Valley and were happy to see so many familiar faces.
For the 2nd year in a row, KLTZ/KLAN provided LIVE coverage throughout the evening on the radio waves. Nemont TV returned for a third straight Cat Classic and will be providing replay tournament footage for the next 12-months on local television. The social media was also in for a treat as the Montana Catfish Association provided the entire weigh-ins via “Facebook LIVE” for the very first time. We hope you all enjoyed the footage. It is now archived and can be viewed on the Milk River Catfish Classic Facebook page or on the Montana Catfish Association Facebook Group Page.
The Cat Classic crew would like to take this time to thank the continued support of all our sponsors. A big shout out to Farm Equipment Sales, Nemont Beverage/Busch Light, Montana Bar, Newton Motors, D&G Sports and Western, Ag Land Co-Op in Glasgow, Shelly George w/ Thrivent Financial, Cat River Anchors, BnM Poles, RS Jet Boat Anchors, Whisker Seeker Tackle, Hi-Line Sportsmen, Thompson and Sons, and Scottie Nation Apparel.
We look forward to seeing you at the third leg of the Montana Cats Circuit, the Monster Cat Roundup in Sidney on Sat. July 15th. Please enjoy the final results and pictures from this past weekend below.
Pictures for this event can be found here.
Bo Boreson | 13.87 lbs. *New Tourney Record* | Jumbo Whiskers Award |
Nate Molstad | 11.15 lbs. | Big Whiskers Award |
1. | Nate Molstad, Havre, MT., Jerry Molstad, Glasgow, MT. | 40.16 lbs. |
2. | Chad Dawson, Dickinson, ND., Brady Burgess, Glasgow, MT. | 39.52 lbs. |
3. | Brodie Boreson, Hinsdale, MT., Lindsey Boreson, Hinsdale, MT. | 30.01 lbs. |
4. | David George, Glasgow, MT., Candy Lagerquist, Glasgow, MT. | 29.33 lbs. |
5. | Jessica Pennington, East Helena, MT., Casey Riggin, Glasgow, MT. | 28.99 lbs. |
6. | Bo Boreson, Cayuga, IN., Vance Anderson, Glasgow, MT. | 28.81 lbs. |
7. | Levi Krehmeyer, Gillette, WY., Travis Larsen, Gillette, WY. | 27.89 lbs. |
8. | Ed Sugg, Hinsdale, MT., Storm Jackson, Glasgow, MT. | 27.41 lbs. |
9. | Blake Gauer, Park City, MT., Lindsey Gauer, Park City, MT. | 27.31 lbs. |
10. | Bobby Wise, Billings, Mt., Robert Wise, Billings, MT. | 26.7 lbs. |
11. | Steve Norcutt, Glasgow, MT., Brien Norcutt, Glasgow, MT. | 26.38 lbs. |
12. | Josh Marottek, Medicine Lake, MT., Drew Henry, Glasgow, MT. | 26.31 lbs. |
13. | James Decker, Sidney, MT., Steve Lowrey, Fairview, MT. | 25.59 lbs. |
14. | Willy Lauckner, Nashua, MT., Chris Kolstad, Glasgow, MT. | 24.39 lbs. |
15. | Casey Clausen, Lambert, MT., Sam Malmand, Hinsdale, MT. | 23.56 lbs. |
16. | Seth Combs, Beulah, ND., Mark Combs, Glasgow, MT. | 23.05 lbs. |
17. | Callahan Belling, Richland, MT., Randy Elletson, Glasgow, MT. | 23.02 lbs. |
18. | Norm Braaten, Fort Peck, MT., Dustin Braaten, Fort Peck, MT. | 22.78 lbs. |
19. | Jake Aune, Glasgow, MT., Shawn Wersal, Glasgow, MT. | 22.42 lbs. |
20. | Cody Stensland, Fairview, MT., George Stuckers, Sidney, MT. | 22.26 lbs. |
21. | Mitch McIntyre, Glasgow, MT. – Jim McIntyre, Glasgow, MT. | 21.81 lbs. |
22. | Casey King, Glasgow, MT., Cody King, Glasgow, MT. | 21.72 lbs. |
23. | Jason Maynard, Glasgow, MT., Scott Swanson, Glasgow, MT. | 21.65 lbs. |
24. | Justin King, Sidney, MT., Jeremiah Hopstad, Billings, MT. | 21.2 lbs. |
25. | Karl Krause, Glasgow, MT., Jake Kuka, Glasgow, MT. | 21.1 lbs. |
26. | Curt Shipman, Glasgow, MT., Darci Shipman, Glasgow, MT. | 20.68 lbs. |
27. | Kyle Gibson, Glasgow, MT., Trevin Gibson, Glasgow, MT. | 20.47 lbs. |
28. | Shannon Albert, Hardin, MT., Rod Hudyma, Glasgow, MT. | 20.06 lbs. |
29. | Kevin Durell, Glasgow, MT., Don Resseguie, Great Falls, MT. | 19.89 lbs. |
30. | Steve Harris Jr., Sidney, MT., Ashley Harris, Sidney, MT. | 19.49 lbs. |
31. | Levi Sugg, Glasgow, MT., Bobi Burney, Glasgow, MT. | 19.37 lbs. |
32. | John Grimes, Nashua, MT., Coel Stutheit, Glasgow, MT. | 19.03 lbs. |
33. | Seth Ingram, Glasgow, MT., Keigan Ingram, Glasgow, MT. | 18.86 lbs. |
34. | Cody Kuka, Glasgow, MT. – Katie Anderson, Glasgow, MT. | 18.79 lbs. |
35. | Lacey Flaten, Glasgow, MT., Keegan Morehouse, Glasgow, MT. | 18.48 lbs. |
36. | Mike Meiers, Nashua, MT., Doug Wixson, Glasgow, MT. | 17.93 lbs. |
37. | Mike Zoanni, Glasgow, MT., Nate Doornek, Glasgow, MT. | 17.79 lbs. |
38. | Doug Mahlum, Great Falls, MT., Kane Mahlum, Great Falls, MT. | 17.72 lbs. |
39. | Brendan Waarvik, Billings, MT., DJ Elletson, Glasgow, MT. | 17.69 lbs. |
40. | Larry Hockhalter, Glasgow, MT., Dale Borgen, Glasgow, MT. | 17.32 lbs. |
41. | Brien Gault, Glasgow, MT., Autumn Gault, Glasgow, MT. | 17.18 lbs. |
42. | Paul Provencher, Glasgow, MT., Wayne Linder, Glasgow, MT. | 16.95 lbs. |
43. | Doug Marottek, Poplar, MT., Derek Werner, Poplar, MT. | 16.42 lbs. |
44. | Mark Kloker, Glasgow, MT., Joel Smith, Glasgow, MT. | 16.29 lbs. |
45. | Luke Morehouse, Glasgow, MT., Nathan Hopstad, Glasgow, MT. | 16.19 lbs. |
46. | Spencer Marsh, Glasgow, MT., Caleb LaGree, Glasgow, MT. | 14.91 lbs. |
47. | Troy Vandall, Glasgow, MT., Tristin Vandall, Glasgow, MT. | 14.27 lbs. |
48. | Garrett Morken, Glasgow, MT., Jerrett Braaten, Glasgow, MT. | 14.19 lbs. |
49. | Seth Morehouse, Glasgow, MT., Cale Swanson, Glasgow, MT. | 13.92 lbs. |
50. | Jeff Irving, Glasgow, MT., Dylan Hughes, Glasgow, MT. | 13.76 lbs. |
51. | Tara Harrington, Glasgow, MT., Allan Harrington, Glasgow, MT. | 13.65 lbs. |
52. | Darin Eschenbacher, Savage, MT., Jim Wenzel, Sidney, MT. | 13.5 lbs. |
53. | Timm Canen, Glasgow, MT., Aimee Kloeckner, Glasgow, MT. | 13.24 lbs. |
54. | Josh Moore, Sidney, MT., Hailee Moore, Sidney, MT | 12.76 lbs. |
55. | Bob Harrington, Glasgow, MT., Quenton Compton, Glasgow, MT. | 12.37 lbs. |
56. | Hayden Clark, St. Marie, MT., Blaine White, Glasgow, MT. | 12.02 lbs. |
57. | Kevin Howie, Billings, MT., Travis Kennedy, Billings, MT. | 11.79 lbs. |
58. | Quinten Nelson, Sidney, MT., Steve Harris Sr., Sidney, MT. | 11.78 lbs. |
59. | Arlie Armbrister, Glasgow, MT., Dean Armbrister, Glasgow, MT. | 11.13 lbs. |
60. | Stone Tihista, Nashua, MT., Silver Tihista, Nashua, MT. | 10.61 lbs. |
61. | Scott Redstone, Glasgow, MT., Aidan Redstone, Glasgow, MT. | 10.38 lbs. |
62. | Tyler George, Sheridan, WY., Ryan George, Joliet, MT. | 9.86 lbs. |
63. | Bryon Armour, Lewistown, MT., Ty Thomas, Lewistown, MT. | 9.7 lbs. |
64. | Shawn Bergstrom, Nashua, MT., Haylie Shipp, Glasgow, MT. | 9 lbs. |
65. | Tyler Partridge, Glasgow, MT., Ryan Feezell, Glasgow, MT. | 7.67 lbs. |
66. | Crystal Kinderman, Cayuga, In., Katie Clausen, Lambert, MT. | 7.31 lbs. |
67. | Jim Ahern, Townsend, MT., Charles Marottek, Poplar, MT. | 7.14 lbs. |
68. | Brady Flaten, Glasgow, MT., Jason Molstad, Glasgow, MT. | 7.11 lbs. |
69. | Levi Capdeville, Chinook, MT., Mikel Erickson, Glasgow, MT. | 7.1 lbs. |
70. | Nick Fortier, Billings, MT., Randy Franco, Billings, MT. | 6.49 lbs. |
71. | Jesse Nickels, Nashua, MT., Jessica Nickels, Nashua, MT. | 5.17 lbs. |
72. | Rod Ost, Glasgow, MT., David Irving, Glasgow, MT. | 4.55 lbs. |
73. | Jeff Unterseher, Glendive, MT., Ben Unterseher, Glasgow, MT. | 4.04 lbs. |
74. | Joe Huber, Hinsdale, MT., Josh Partridge, Glasgow, MT. | 3.93 lbs. |
75. | Butch Berrisford, Hinsdale, MT., Dallas Capdeville, Sidney, MT. | 2.96 lbs. |
76. | Trevor Waarvik, Glasgow, MT., Ricci Olson, Glasgow, MT. | 2.77 lbs. |
77. | Derek Carda, Sidney, MT., Adam Smith, Sidney, MT. | 0 lbs. |
78. | James Bergeron, Sidney, MT., Luke Bergeron, Sidney, MT. | 0 lbs. |
79. | Robert Peterson, Billings, MT., Jayson Riggin, Billings, MT. | 0 lbs. |
80. | Jake Knaff, Glasgow, MT., Kelcey Arnold, Glasgow, MT. | 0 lbs. |
Posted in: Milk River Catfish Classic