May 31, 2013 by Montana Cats Staff
6/1/13 Glasgow, MT – Sticking to the typical theme of unpredictability, the Cat Classic was back to its old tricks again this past weekend. Seemingly, every year, the anglers find themselves wrestling with rapidly rising waters or steadily plummeting conditions while also keeping an eye on the ever-changing weather conditions throughout the tournament week. This year was all of the above. Flows were very low early in the week before three to four inches of rainfall dumped into the milk river drainage between Tuesday and Friday afternoon. The massive rainfalls caused a drastic change in river conditions, something that is becoming all too familiar to the tournament veterans. Under these circumstances, much of the anglers pre-fishing efforts went by the wayside. Thankfully, it was nothing new to this incredibly stacked field and they adapted to the conditions and once again put on a show for the community of Glasgow.
The most star-studded lineup in Montana Cats Circuit history, featuring 34 catfish tournament championships throughout the region, was topped by a familiar duo. Nate Molstad, of Havre, MT, and Jerry Molstad, of Glasgow, took the prestigious traveling cup for a record fourth time in a seven-year span. Fishing above Vandalia Dam, the team stayed aggressive while not completely changing location either. Sitting at around thirteen pounds with only two fish with three hours to go, the accomplished anglers kept their confidence and stuck with their tournament game plan. Simply put, it paid off! Nate and Jerry were able to add to their basket right up until it was time to head to weigh-ins. When it was all said and done, they placed 37.29 lbs. on the scale. It was good enough to knock off the defending champions by less than two pounds. The young guns didn’t go down easy, as Gage Gordon, of Belgrade, MT, and McKenzie Reid, of Bozeman, MT. made a valiant effort to try and retain their crown. They battled throughout the entire tournament just to land their limit of five cats and it was almost enough, coming up with runner-up honors at 35.44 lbs. The rest of the top five was also stacked with previous Cat Classic championship teams. Coming in third place with 31.39 lbs., was the 2011 championship squad of Luke Morehouse and Calvin Kemmis, both of Glasgow. It is the third consecutive top seven finish for this crew and their third year in a row with over 29 lbs. of catfish. In fourth place, local anglers Brady Flaten and Jason Molstad assumed the position. This is the ninth top four finish for the 2000 Catfish Classic Champions. An impressive resume indeed. Finally, in fifth place was Don Resseguie, of Great Falls, MT, and Kevin Durell, of Glasgow. The fifth place finish gives them their sixth top seven finish in the last eight years, proving once again the Milk Catfish Classic is all about consistency.
This years Jumbo Whiskers Award was won by Jason Maynard, of Poplar, MT., The 11.56 lb. beast was caught just minutes into the tourney and it helped springboard Jason and his teammate Scott Swanson, of Billings, MT, into 6th place overall despite only weighing in four catfish on the night. The Big Whiskers Award, given to the second biggest catfish caught in the Classic, was awarded to MacKenzie Reid, with his 11.39 lb. Milk River trophy. Fishing proved to be very good throughout the entire boundaries despite the rapidly rising water conditions. The proof was in the top ten, as five of those teams fished above Vandalia Dam and five of them fished below the dam. So the debate rolls on. What will your team choose to do in 2014? Above or below…that is the question.
Without question, attendance records were broken on both nights. The Cat Classic calcutta and social at the Montana Bar on Friday night is an all-around outstanding time, and this year was no different. Over five hundred people showed up for Friday night and just as many showed on Saturday for the famous midnight weigh-ins in downtown Glasgow. The Montana Catfish Association would like to thank the community for their outstanding support and helping make this event into one that is talked about throughout the region. Our organization looks forward to even more growth in different areas of this event into the future. The 15th version of the Cat Classic will be just as exciting as the rest; you won’t want to miss out. Six teams have already entered the field by signing up over the weekend. The 2013 Montana Cats Circuit is now half done as we head into the Monster Cat Roundup. The Roundup will be held in Sidney on July 13th on the beautiful Yellowstone River. Sign up now before its too late.
Pictures for this event can be found here.
Jason Maynard | 11.56 lbs. | Jumbo Whiskers Award |
VACATED | 11.39 lbs. | Big Whiskers Award |
Nate Molstad / Jerry Molstad | 9.91 lbs. | Notable |
Josh Marrottek / Drew Henry | 9.91 lbs. | Notable |
1. | Nate Molstad, Havre, MT. – Jerry Molstad, Glasgow, MT. | 37.29 lbs. |
2. | VACATED | 35.44 lbs. |
3. | Luke Morehouse, Glasgow, MT. – Calvin Kemmis, Glasgow, MT. | 31.39 lbs. |
4. | Brady Flaten, Glasgow, MT. – Jason Molstad, Glasgow, MT. | 29.76 lbs. |
5. | Don Resseguie, Great Falls, MT. – Kevin Durell, Glasgow, MT. | 28.28 lbs. |
6. | Jason Maynard, Poplar, MT. – Scott Swanson, Billings, MT. | 28.23 lbs. |
7. | Willy Lauckner, Nashua, MT. – Chris Kolstad, Glasgow, MT. | 28.12 lbs. |
8. | Bo Boreson, Glasgow, MT. – Vance Anderson, Glasgow, MT. | 25.55 lbs. |
9. | Todd Young, Glasgow, MT. – Matt Tribby, Glasgow, MT. | 25.46 lbs. |
10. | Chad Dawson, Dickinson, ND. – Cade Flaten, Minot, ND. | 24.53 lbs. |
11. | Blake Gauer, Park City, MT. – Zach Dasinger, Laurel, MT. | 22.08 lbs. |
12. | Shannon Albert, Hardin, MT. – Rod Hudyma, Glasgow, MT. | 20.51 lbs. |
13. | Josh Marrottek, Medicine Lake, MT. – Drew Henry, Glasgow, MT. | 19.34 lbs. |
14. | Joel Smith, Glasgow, MT. – Marc Kloker, Glasgow, MT. | 19.09 lbs. |
15. | Kelvin Morehouse, Glasgow, MT. – Brian Mix, Glasgow, MT. | 19.03 lbs. |
16. | Lori Shipp, Glasgow, MT. – Della Shipp, Glasgow, MT. | 18.86 lbs. |
17. | Joseph Kiedrowski, Shepherd, MT. – Brittney Kendall, Shepherd, MT. | 18.85 lbs. |
18. | Stone Tihista, Nashua, MT. – Mike Merideth, Nashua, MT. | 18.80 lbs. |
19. | Mark Combs, Glasgow, MT. – Seth Combs, Glasgow, MT. | 18.15 lbs. |
20. | Brien Gault, Glasgow, MT. – Autumn Gault, Glasgow, MT. | 17.53 lbs. |
21. | Adam Morehouse, Glasgow, MT. – Kirk Boyer, Glasgow, MT. | 16.72 lbs. |
22. | Shawn Wersal, Glasgow, MT. – Jake Aune, Glasgow, MT. | 16.66 lbs. |
23. | JR Cusker, Nashua, MT. – Gage Cusker, Nashua, MT. | 15.87 lbs. |
24. | Travis Doke, Billings, MT. – Jessica Doke, Billings, MT. | 15.78 lbs. |
25. | Storm Jackson, Glasgow, MT. – Ed Sugg, Glasgow, MT. | 15.60 lbs. |
26. | Bryon Armour, Lewistown, MT. – Hooper Armour, Lewistown, MT. | 15.52 lbs. |
27. | Tyler George, Sheridan, WY. – Kim George, Sheridan, WY. | 15.13 lbs. |
28. | Nick Pentas, Billings, MT. – Shawn Bergstrom, Nashua, MT. | 14.58 lbs. |
29. | Ashley Kemmis, Glasgow, MT. – Briana Page, Glasgow, MT. | 14.35 lbs. |
30. | Larry Hockhalter, Glasgow, MT. – Seth Ingram, Glasgow, MT. | 14.12 lbs. |
31. | Steve Chappell, Glasgow, MT. – John Chappell, Glasgow, MT. | 13.78 lbs. |
32. | Brady Mueller, Sidney, MT. – Brandon Mueller, Sidney, MT. | 13.49 lbs. |
33. | Cowboy Murch, Glasgow, MT. – Mike Hlad, Glasgow, MT. | 12.71 lbs. |
34. | Kyle Watson, Dickinson, ND. – Colton Hill, Dickinson, ND. | 12.40 lbs. |
35. | James Kelly, Three Forks, MT. – Charles Buxbaum, Sidney, MT. | 12.31 lbs. |
36. | John Britzman, Glasgow, MT. – BJ Kemp, Glasgow, MT. | 12.15 lbs. |
37. | CJ Kemmis, Glasgow, MT. – Colin Kemmis, Glasgow, MT. | 10.82 lbs. |
38. | Walker Fischer, Alexandria, SD. – Bret Schindler, Glasgow, MT. | 10.41 lbs. |
39. | Ryan George, Culbertson, MT. – , Dave George Glasgow, MT. | 10.09 lbs. |
40. | Eric Billmayer, Havre, MT. – Casey Riggin, Glasgow, MT. | 9.69 lbs. |
41. | Randy Elletson, Glasgow, MT. – DJ Elletson, Glasgow, MT. | 9.52 lbs. |
42. | Matt Poole, Glasgow, MT. – Emilee Morehouse, Glasgow, MT. | 9.35 lbs. |
43. | Skylar Blalock, Billings, MT. – KC Matfeldt, Glasgow, MT. | 9.18 lbs. |
44. | Melvin McNary, Glasgow, MT. – Martin Blake, Glasgow, MT. | 8.93 lbs. |
45. | Paul Siefert, Glasgow, MT. – Gage Siefert, Glasgow, MT. | 8.76 lbs. |
46. | Steve Harris Sr., Sidney, MT. – Lori Nelson, Sidney, MT. | 8.36 lbs. |
47. | Mitch McIntyre, Glasgow MT. – Spencer Marsh, Glasgow, MT. | 8.28 lbs. |
48. | Tyler Partridge, Glasgow, MT. – Ryan Feezell, Glasgow, MT. | 8.18 lbs. |
49. | Steve Harris Jr., Sidney, MT. – Chad Nelson, Sidney, MT. | 7.93 lbs. |
50. | Norm Braaten, Fort Peck, MT. – Dustin Braaten, Nashua, MT. | 6.20 lbs. |
51. | Mikayla Waarvik, Billings, MT. – Carla Olson, Glasgow, MT. | 6.02 lbs. |
52. | Paul Provencher, Glasgow, MT. – Kent Schindler, Glasgow, MT. | 5.89 lbs. |
53. | Allan Harrington, Glasgow, MT. – Tara Harrington, Glasgow, MT. | 5.59 lbs. |
54. | Dylan Hughes, Glasgow, MT. – Aaron Hartsock, Glasgow, MT. | 5.14 lbs. |
55. | Jeremiah Hopstad, Billings, MT. – Justin King, Sidney, MT. | 5.01 lbs. |
56. | Doug Mahlum, Great Falls, MT. – Nathan Wiens, Great Falls, MT. | 4.69 lbs. |
57. | Matt Simley, Nashua, MT. – Judy Anderson, Nashua, MT. | 4.66 lbs. |
58. | Ashley Harris, Sidney, MT. – Fran Syth, Sidney, MT. | 4.12 lbs. |
59. | Lacey Flaten, Glasgow, MT. – Keegan Jensen, Glasgow, MT. | 4.10 lbs. |
60. | Trevor Waarvik, Glasgow, MT. – Darcie Waarvik, Glasgow, MT. | 3.93 lbs. |
61. | Carmen Corey, Nashua, MT. – Tom James, Glasgow, MT. | 3.12 lbs. |
62. | Matt Earls, Glasgow, MT. – Becky Earls, Glasgow, MT. | 2.13 lbs. |
63. | Reid Coldwell, Glasgow, MT. – Cache Younkin, Glasgow, MT. | 1.85 lbs. |
64. | Darin Eschenbacher, Savage, MT. – Jim Wenzel, Sidney, MT. | 1.54 lbs. |
65. | Scott Swanson, Laurel, MT. – Bobby Wise, Billings, MT. | 1.12 lbs. |
66. | Lucas Partridge, Sidney, MT. – Chris Partridge, St. Marie, MT. | 0.0 lbs. |
66. | Jessica Hallock, Nashua, MT. – Jesse Nickels, Nashua, MT. | 0.0 lbs. |
66. | Aimee Ost, Billings, MT. – Timm Canen, Glasgow, MT. | 0.0 lbs. |
66. | Troy Cotter, Sidney, MT. – Heather Cotter, Sidney, MT. | 0.0 lbs. |
66. | Cole Plouffe, Glendive, MT. – Jory Casterline, Glasgow, MT. | 0.0 lbs. |
66. | Tyler VanderMars, Glasgow, MT. – Latrisha Crawford, Glasgow, MT. | 0.0 lbs. |
66. | Mike Turner, Williston, ND. – Duane Turner, Glasgow, MT. | 0.0 lbs. |
66. | Curtis Shipman, Glasgow, MT. – Bob Harrington, Glasgow, MT. | 0.0 lbs. |
66. | JD Bailey, Opheim, MT. – Jake Knaff, Glasgow, MT. | 0.0 lbs. |
66. | William Durell, Nashua, MT. – Aaron Durell, Glasgow, MT. | 0.0 lbs. |
66. | Jeff Unterseher, Glendive, MT. – Ben Unterseher, Glasgow, MT. | 0.0 lbs. |
66. | Scott Redstone, Glasgow, MT. – Aden Redstone, Glasgow, MT. | 0.0 lbs. |
66. | Tracy Krause, Great Falls, MT. – Katie Kuka, Glasgow, MT. | 0.0 lbs. |
66. | Jon George, Billings, MT. – Raleigh George, Billings, MT. | 0.0 lbs. |
80. | Gene Hartsock, Glasgow, MT. – Ethan Hartsock, Glasgow, MT. | 0.0 lbs. |
Posted in: Milk River Catfish Classic